- Released 2019, May 16
206g, 8.8mm thickness
Android 9.0, OxygenOS 10.0.5
128GB/256GB storage, no card slot - 4.5%5,764,886 hits
- 6.67'1440x3120 pixels
- 48MP
- 6-12GB RAMSnapdragon 855
- 4000mAh
Also available with 5G
- Surface pro Only available to business and education customers for now By Adrian Potoroaca on January 11, 2021, 17:50 7 comments.
- Microsoft - Surface Pro 7 - 12.3' Touch Screen - Intel Core i3 - 4GB Memory - 128GB SSD with Black Type Cover (Latest Model) - Platinum User rating, 4.6 out of 5 stars with 1636 reviews.
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 - Global | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 41, 46, 48, 66, 71 - North America | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
The random shutdowns, which appear to impact all Surface Pro 7 models, are being 'actively' investigated, according to a response from a Microsoft employee on the forums.
Launch | Announced | 2019, May 14 |
---|---|---|
Status | Available. Released 2019, May 16 |
Body | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), OxygenOS 10.0.5 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.0 |
Main Camera | Triple | 48 MP, f/1.6, (wide), 1/2.0', 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06', 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W Warp Charge |
Misc | Colors | Mirror Grey, Almond, Nebula Blue |
---|---|---|
Models | GM1911, GM1913, GM1917, GM1910, GM1915 | |
Price | € 517.68 / $ 549.99 / £ 549.00 / ₹ 52,999 |
Tests | Performance | AnTuTu: 364025 (v7) GeekBench: 10943 (v4.4), 2721 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | -23.9 LUFS (Very good) | |
Audio quality | Noise -93.0dB / Crosstalk -89.6dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 6GB RAM | £ 929.00 | £ 929.00 |
256GB 8GB RAM | € 517.68 | £ 549.00 |
256GB 12GB RAM | € 755.40 | £ 1,119.00 |
OnePlus 7 Pro - user opinions and reviews
- Kia
- q}Y
Touch Forms Pro 7 30 17 20
I got this phone brand new 256GB 12GB of RAM for $1000 CAD and I am telling you comparing to the Motorola g 5g Plus that I got right after this phone this worth nothing more than $400 CAD, Pros, ok screen quality Cons 1. Never get full screen on ..
- Yih
I bought one a few months ago for $300! Sides had minor wear but the screen is flawless. I'm surprised how well thing still runs! 4ukey – password manager 1 0 1 2 exe. It definitely displays great quality, the haptic engine on this device is very good. Very precise taps.
- tZk
Here malaysia the OnePlus 7 pro price is at 1.7k ringgit. Equavelent 400 dolar.
Touch Forms Pro 7 30 177
Main Camera | Triple | 48 MP, f/1.6, (wide), 1/2.0', 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06', 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W Warp Charge |
Misc | Colors | Mirror Grey, Almond, Nebula Blue |
---|---|---|
Models | GM1911, GM1913, GM1917, GM1910, GM1915 | |
Price | € 517.68 / $ 549.99 / £ 549.00 / ₹ 52,999 |
Tests | Performance | AnTuTu: 364025 (v7) GeekBench: 10943 (v4.4), 2721 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | -23.9 LUFS (Very good) | |
Audio quality | Noise -93.0dB / Crosstalk -89.6dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 6GB RAM | £ 929.00 | £ 929.00 |
256GB 8GB RAM | € 517.68 | £ 549.00 |
256GB 12GB RAM | € 755.40 | £ 1,119.00 |
OnePlus 7 Pro - user opinions and reviews
- Kia
- q}Y
Touch Forms Pro 7 30 17 20
I got this phone brand new 256GB 12GB of RAM for $1000 CAD and I am telling you comparing to the Motorola g 5g Plus that I got right after this phone this worth nothing more than $400 CAD, Pros, ok screen quality Cons 1. Never get full screen on ..
- Yih
I bought one a few months ago for $300! Sides had minor wear but the screen is flawless. I'm surprised how well thing still runs! 4ukey – password manager 1 0 1 2 exe. It definitely displays great quality, the haptic engine on this device is very good. Very precise taps.
- tZk
Here malaysia the OnePlus 7 pro price is at 1.7k ringgit. Equavelent 400 dolar.