Note: Keep in mind that most home ovens will only accommodate up to a 17 x 14 inch (43 x 36 cm) pan. C onversions: (Dimensions) 1 inch = 2.54 cm (Volume) 1 cup = 237 ml Approximate Pan Dimensions (inches). Mixed in key ru. Download Handy Note 1.1.3 Apk free com.dnote - A handy note app that supports handwriting input, graffiti, and keyboard input. Djay pro 2 0 1200.
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, April 30 | 2020, April 30 |
---|---|---|---|
Status | Available. Released 2020, May 12 | Available. Released 2020, May 05 |
Body | Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
---|---|---|---|
Weight | 199 g (7.02 oz) | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
- True; the statement 'x2 0' is false, hence so is 'x 0 and x2 0.' (c) If x 0, then x2 0 or x3 0. Since 'x2 0 is false, the statement 'x2 0 or x3 0' is true precisely when 'x 0' is true. (d) If 1 = 2, then Modern Family is the best sitcom on television. True; the statement '1.
- Download: Handy Note 1.0.5 Mac OS X, Size: 19 Mb, Files: 2, Links: Uploadgig, Nitroflare, Type: Software, Updated: 12-Dec-2020.
Display | Type | IPS LCD, 450 nits (typ) | IPS LCD |
---|---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 10, MIUI 12 | Android 10, MIUI 11 |
---|---|---|---|
Chipset | MediaTek Helio G85 (12nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Mali-G52 MC2 | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0', 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) | 64 MP, f/1.9, 26mm (wide), 1/1.72', 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0', 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | Modules | 13 MP, f/2.3, 29mm (standard), 1/3.1', 1.12µm | 16 MP, f/2.5, (wide), 1/3.06', 1.0µm |
---|---|---|---|
Features | HDR, panorama | HDR, panorama | |
Video | 1080p@30fps | 1080p@30/120fps |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) | Yes | |
Infrared port | Yes | Yes | |
Radio | FM radio, built-in antenna | FM radio, recording | |
USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5020 mAh, non-removable | Li-Po 5020 mAh, non-removable |
---|---|---|---|
Charging | Fast charging 18W Reverse charging 9W | Fast charging 30W | |
Stand-by | |||
Talk time |
- True; the statement 'x2 0' is false, hence so is 'x 0 and x2 0.' (c) If x 0, then x2 0 or x3 0. Since 'x2 0 is false, the statement 'x2 0 or x3 0' is true precisely when 'x 0' is true. (d) If 1 = 2, then Modern Family is the best sitcom on television. True; the statement '1.
- Download: Handy Note 1.0.5 Mac OS X, Size: 19 Mb, Files: 2, Links: Uploadgig, Nitroflare, Type: Software, Updated: 12-Dec-2020.
Display | Type | IPS LCD, 450 nits (typ) | IPS LCD |
---|---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 10, MIUI 12 | Android 10, MIUI 11 |
---|---|---|---|
Chipset | MediaTek Helio G85 (12nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Mali-G52 MC2 | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0', 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) | 64 MP, f/1.9, 26mm (wide), 1/1.72', 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0', 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | Modules | 13 MP, f/2.3, 29mm (standard), 1/3.1', 1.12µm | 16 MP, f/2.5, (wide), 1/3.06', 1.0µm |
---|---|---|---|
Features | HDR, panorama | HDR, panorama | |
Video | 1080p@30fps | 1080p@30/120fps |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) | Yes | |
Infrared port | Yes | Yes | |
Radio | FM radio, built-in antenna | FM radio, recording | |
USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5020 mAh, non-removable | Li-Po 5020 mAh, non-removable |
---|---|---|---|
Charging | Fast charging 18W Reverse charging 9W | Fast charging 30W | |
Stand-by | |||
Talk time |
Handy Note 1 0 9 X 2
Misc | ||
---|---|---|
Colors | Forest Green, Midnight Grey, Polar White | Tropical Green, Glacier White, Interstellar Gray |
SAR | 0.84 W/kg (head) 0.90 W/kg (body) | 0.87 W/kg (head) 0.71 W/kg (body) |
SAR EU | 0.80 W/kg (head) 1.14 W/kg (body) | 0.66 W/kg (head) 1.02 W/kg (body) |
Models | M2003J15SC, M2003J15SG, M2003J15SS | M2003J6B2G |
Price | € 142.99 / $ 149.00 / £ 119.00 / ₹ 10,999 | € 209.00 / $ 205.99 / £ 179.48 |
Handy Note 1 0 9 X 20
Tests | Performance | AnTuTu: 200414 (v8) GeekBench: 1292 (v5.1) | AnTuTu: 279625 (v8) GeekBench: 1785 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|---|---|---|
Display | Contrast ratio: 1242:1 (nominal) | Contrast ratio: 1285:1 (nominal) | |
Camera | Compare PHOTO / Compare VIDEO | ||
Loudspeaker | -30.1 LUFS (Below average) | -28.6 LUFS (Average) | |
Battery life | 125h endurance rating | 123h endurance rating |